7683 Timber Ridge Drive, Powell, OH 43065 (MLS # 225026256)
Brought to you by New Albany Realty
|
7683 Timber Ridge Drive | Powell, Ohio 43065 Nestled within a welcoming and well-appointed community, this beautifully maintained home offers an exceptional lifestyle with access to a private clubhouse, swimming pool, fitness center, community garden with large storage barn, and architecturally distinctive residences. Step inside to discover a thoughtfully designed floor plan featuring a spacious first-floor primary suite, complete with a generous walk-in closet and an expansive en-suite bathroom. The great room is bathed in natural light from large windows, creating a bright and inviting space perfect for relaxation or entertaining. Adjacent to the great room, the dining area is ideal for gatherings with family and friends, while the kitchen offers both functionality and charm, making everyday living effortless. Just beyond the kitchen, a cozy four-season room invites you to unwind with a good book and enjoy peaceful views year-round. Upstairs, a versatile loft space provides the perfect setting for a home office, fitness corner, or yoga retreat. Guests will appreciate the spacious second bedroom with its own full bath, large walk-in closet and a private balcony overlooking mature trees and green space"”a serene retreat for visitors. An oversized two-car garage offers ample storage and room for a workbench or hobby area. The location is superb, with convenient access to grocery stores, dining, major roadways, Scioto Reserve Country Club, the Columbus Zoo, and more. This lovingly cared-for home is truly move-in ready"”a perfect blend of comfort, convenience, and community for your next chapter.
DAYS ON MARKET | 1 | LAST UPDATED | 7/18/2025 |
---|---|---|---|
TRACT | Homestead at Scioto Reserve | YEAR BUILT | 2004 |
GARAGE SPACES | 2.0 | COUNTY | Delaware |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Snow Removal, Trash |
BASEMENT | Crawl Space, Yes |
EXTERIOR | Balcony, Other |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 389|Monthly |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Homestead at Scioto Reserve |
TAXES | 4773 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Town Center, Joseph J Evans
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.