3973 Farber Court, New Albany, OH 43054 (MLS # 224029765)
Brought to you by New Albany Realty
|
WELL APPOINTED 5,682 SQ.FT.HOME ON A QUIET HALF ACRE CUL-DE-SAC,PRICED +/- $700,000 BELOW REPRODUCTION. FIRST FLOOR MASTER, CHEFS KITCHEN W/EATING SPACE,4 SEASON ROOM,GREAT ROOM, DINING ROOM,AND 1ST FLOOR LAUNDRY.2 SIDED FRPLC. FINISHED LL W/BAR AREA, CEDAR CLOSETS, POURD WALLS AND CRAWL, BATTERY BACK UP AND SO MUCH MORE. FRESHLY PAINTED, NEWER HVAC AND HOT WATER TANK.3 CAR GARAGE, PATIO, INVISIBLE FENCE.
DAYS ON MARKET | 120 | LAST UPDATED | 12/15/2024 |
---|---|---|---|
TRACT | Upper Brandon | YEAR BUILT | 2000 |
GARAGE SPACES | 3.0 | COUNTY | Franklin |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | NEW ALBANY PLAIN LSD 2508 FRA CO. |
---|
PRICE HISTORY | |
Prior to Oct 7, '24 | $1,395,000 |
---|---|
Oct 7, '24 - Oct 28, '24 | $1,295,000 |
Oct 28, '24 - Nov 19, '24 | $1,249,500 |
Nov 19, '24 - Today | $1,199,500 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
BASEMENT | Partial, Yes |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Central Vacuum, Eat-in Kitchen |
LOT | 0.53 acre(s) |
LOT DESCRIPTION | Cul-de-Sac |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Upper Brandon |
TAXES | 22724 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Premier Choice, Ronald A Guzzo
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.