3550 Middle Urbana Road, Urbana, OH 43078 (MLS # 225002022)
Brought to you by New Albany Realty
|
BACK ON MARKET. Additional details available. Escape to the tranquility of rural living in this charming 3-bedroom, 2-bath home on over 2 acres. Featuring a durable steel roof, rustic log cabin interior, wood burner, and propane heat, this well-kept property exudes warmth and character. Enjoy the convenience of a 2-car attached garage, exterior shed, and a partially finished basement. Recent upgrades include new bathroom tile, adding modern touches to this cozy retreat. Ideally located with easy commutes to Urbana, Marysville, Springfield, and metro Columbus. Don't miss this serene slice of country living!
DAYS ON MARKET | 134 | LAST UPDATED | 6/5/2025 |
---|---|---|---|
YEAR BUILT | 1972 | GARAGE SPACES | 2.0 |
COUNTY | Champaign | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Feb 10, '25 | $279,900 |
---|---|
Feb 10, '25 - Feb 11, '25 | $277,400 |
Feb 11, '25 - Feb 12, '25 | $274,900 |
Feb 12, '25 - Feb 13, '25 | $272,400 |
Feb 13, '25 - Mar 2, '25 | $269,900 |
Mar 2, '25 - Mar 3, '25 | $267,400 |
Mar 3, '25 - Mar 4, '25 | $264,900 |
Mar 4, '25 - Mar 6, '25 | $262,400 |
Mar 6, '25 - Apr 24, '25 | $259,900 |
Apr 24, '25 - Apr 26, '25 | $258,233 |
Apr 26, '25 - Today | $256,566 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Walk-Out Access, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Forced Air, Propane |
LOT | 2.3 acre(s) |
PARKING | Attached |
SEWER | Private Sewer |
STORIES | 1 |
STYLE | Ranch |
TAXES | 2170 |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Gregery T Watson
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.