7191 Rosemount Way, Canal Winchester, OH 43110 (MLS # 225012411)
Brought to you by New Albany Realty
|
Open House: 11:00 - 1:00 Saturday (4/19) | Video & 3D Tours of ''Fairway Favorite'' | 5-Star Listing Program | Fairway views that make your morning coffee feel like a vacation "” and a layout designed for everyday ease. "¢"¢"¢ Perched just off the 8th fairway of Westchester Golf Course, this 3-bedroom home (plus a bonus guest space in the basement) serves up one of the best backyard views around. From the covered deck, you've got a front-row seat to the golden hour. From inside, you've got hardwood floors, granite countertops, and natural light that makes everything feel a little more elevated. "¢"¢"¢ The great room lives up to its name "” thanks to soaring ceilings, a wall of windows, and open sightlines to the kitchen. Whether you're watching the game, hosting brunch, or just trying to keep an eye on who's sneaking snacks after bedtime, this layout works. The kitchen blends style and function with granite counters, sleek appliances, and plenty of prep space for all your Pinterest-inspired ambitions (or DoorDash spreads "” no judgment). "¢"¢"¢ The first-floor primary suite is tucked away for privacy and easy access to the laundry room "” because hauling baskets upstairs is a young person's sport. There's also a main-level office when work-from-home calls. "¢"¢"¢ Upstairs, you'll find 2 bedrooms with a shared full bath "” ideal for guests or teens, and a loft for reading, gaming, or loudly debating what to watch next. "¢"¢"¢ And if you're still craving space, head downstairs: the finished portion of the basement adds another full bath and a potential 4th bedroom or rec space (technically not a bedroom, but your in-laws won't care). "¢"¢"¢ Bonus points for the sideload garage, the instant hot water heater (because nobody deserves a cold shower), and the kind of lot that feels private even when it's part of a community. Add in the golf course setting, and you've got a home that upsizes your space and your lifestyle "” without taking itself too seriously.
DAYS ON MARKET | 1 | LAST UPDATED | 4/19/2025 |
---|---|---|---|
TRACT | Villages at Westchester | YEAR BUILT | 2001 |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
BASEMENT | Full, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 200|Annually |
LOT | 0.33 acre(s) |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Villages at Westchester |
TAXES | 7767 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cutler Real Estate, Constance D Parrett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.