6582 Cloverlawn Circle, Canal Winchester, OH 43110 (MLS # 225018375)
Brought to you by New Albany Realty
|
Charming 3-Bedroom Home in Winchester Estate - Coming Soon! Open House: Saturday, May 31st & Sunday, June 1st | 11:00 AM - 3:00 PM Welcome to 6582 Cloverlawn Circle, a well-maintained and move-in ready 3-bedroom, 2.5-bathroom home located in the desirable Winchester Estate community of Canal Winchester. Offering 1,452 sq ft of living space plus an enclosed lower-level recreation room, this property delivers comfort, flexibility, and location in one perfect package. Inside, you'll appreciate the thoughtful layout and flow of space, enhanced by Luxury Vinyl Plank (LVP) flooring installed in 2023. The kitchen and dining area seamlessly connect to the cozy living room, making it ideal for entertaining. The primary suite features a walk-in closet and ensuite bath, while two additional bedrooms offer space for family, guests, or home office use. The basement includes an enclosed recreation room"”perfect for a gym, media room, or flex space"”and includes bathroom rough-ins, allowing for future customization. Recent Updates: LVP Flooring (2023) Roof & Windows (2019) Additional Features: 3 Bedrooms | 2.5 Bathrooms | 1,452 Sq Ft + Enclosed Basement Recreation Room Primary Suite with Walk-In Closet Basement with Enclosed Recreation Room & Bathroom Rough-Ins Private, fenced backyard with space for outdoor enjoyment Within the Canal Winchester Local School District, with schools conveniently nearby. Enjoy major shopping options within 1 mile, including Walmart, Kroger, Walgreens, and Family Dollar. Neighborhood amenities also include two community ponds and a playground. Schedule your private showing!
DAYS ON MARKET | 4 | LAST UPDATED | 5/28/2025 |
---|---|---|---|
TRACT | WINCHESTER HIGHLANDS | YEAR BUILT | 1996 |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Yes |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 6098 sq ft |
PARKING | Garage Door Opener, On Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | WINCHESTER HIGHLANDS |
TAXES | 4148 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Virendra Jain
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.