5384 Horseshoe Drive N, Orient, OH 43146 (MLS # 225033609)
Brought to you by New Albany Realty
|
DAYS ON MARKET | 2 | LAST UPDATED | 9/4/2025 |
---|---|---|---|
TRACT | Southern Point | YEAR BUILT | 2002 |
GARAGE SPACES | 2.0 | COUNTY | Pickaway |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal, Trash |
GARAGE | Yes |
HOA DUES | 142|Monthly |
LOT | 1307 sq ft |
PARKING | Garage Door Opener, Detached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Southern Point |
TAXES | 2738 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Consultants, Cortnie M Horvath
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.