1528 State Route 3, Galena, OH 43021 (MLS # 225040235)
Brought to you by New Albany Realty
|
Big Walnut Schools | Walkout Basement | Open Floor Plan | 2.275 Acres | Move-In Ready Welcome home to this stunning custom ranch on 2+ acres in the Big Walnut School District. Surrounded by mature trees and beautiful landscaping, this home offers peaceful living with convenient access to Sunbury, Galena, and Polaris. The open-concept main level features vaulted ceilings, abundant natural light, and a chef's kitchen with granite countertops, a large island, stainless appliances, double ovens, and stylish pendant lighting. The bright four-season room with walls of windows overlooks the private backyard, providing the perfect spot to relax or entertain. The spacious primary suite includes a walk-in closet and private bath with dual sinks, granite counters, and a vanity area. Two additional bedrooms and a full bath complete the main level. The walkout lower level offers a large recreation area, plenty of storage, and access to the patio and upper terrace"”ideal for outdoor dining & summer gatherings. Additional highlights include an oversized garage, Generac home generator, and multiple outdoor living spaces. This move-in ready home combines comfort, functionality, and style"”perfect for those seeking quiet living with modern convenience.
| DAYS ON MARKET | 4 | LAST UPDATED | 10/23/2025 |
|---|---|---|---|
| YEAR BUILT | 2017 | GARAGE SPACES | 2.0 |
| COUNTY | Delaware | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave |
| BASEMENT | Concrete, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas, Propane |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 2.27 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 8223 |
| WATER | Public |
| WATERFRONT DESCRIPTION | Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Fiv Realty Co Ohio LLC, Robert P Pemberton
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.