7774 Brandonway Drive, Dublin, OH 43017 (MLS # 225042327)
Brought to you by New Albany Realty
|
Welcome to this 4 bedroom 2.5 bath Dublin home in a desirable location with multi purpose trails, neighborhood park, walking distance to Bailey Elementary and Bridge Park! Newer roof in 2023, newer built in oven, microwave, cooktop, dishwasher, refrigerator and water heater. Updated lighting throughout. Partially finished basement. 1st floor den/office. Private backyard with deck for entertaining. Location! Location! Location!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | Brandon | YEAR BUILT | 1990 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave |
| BASEMENT | Crawl Space, Partial, Yes |
| CONSTRUCTION | Brick, Stucco |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 100|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.26 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Indoor |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Brandon |
| TAXES | 10797 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NextHome Experience, Gretchen B Pignotti
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.