1027 S Brinker Avenue, Columbus, OH 43204 (MLS # 225043334)
Brought to you by New Albany Realty
|
Some homes need major overhauls to feel right. Others just need a little vision. This 1957 brick ranch sits confidently on its corner lot, solid and simple with just enough charm to make you want to stay awhile. |+| The red brick and mature landscaping keep things low-maintenance, while the carport and covered patio add everyday comfort and weekend flexibility. You can picture yourself here already, sipping coffee outside in the shade or grilling while the sun dips low over the neighborhood. It's the kind of home that feels easy from the start, letting you move in now and take your time making it yours... or transforming it immediately by simply changing the flooring and paint before you move in. |+| Inside, the layout makes sense: a bright front living room, a cozy family room with a fireplace, and a kitchen ready for updates when you are. You'll find three bedrooms and two full baths, including an owner's suite that can be a rare find in this price range. It's comfortable, cared-for in the right places, and quietly confident about what it offers. |+| Big-ticket items are already handled, with a roof in 2023 and A/C in 2025, and that solid brick exterior practically maintains itself. That leaves the fun stuff to you, like picking new flooring or paint colors and creating spaces that feel entirely your own. And because it's priced right, every improvement you make adds real value instead of just catching you up. That's what makes this such a smart move"”your chance at a quick fix that actually lasts. |+| This home proves that not every big win comes from a big budget. For first-time buyers, right-sizers, or anyone looking for a solid start in Columbus, this is the kind of place that makes the decision easy. After all, sometimes the best fix is ''A Brick Fix''.
| DAYS ON MARKET | 0 | LAST UPDATED | 11/18/2025 |
|---|---|---|---|
| TRACT | Demorest | YEAR BUILT | 1957 |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 8712 sq ft |
| PARKING | No Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Demorest |
| TAXES | 2207 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cutler Real Estate, Constance D Parrett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.