180 Hull Court, Delaware, OH 43015 (MLS # 225043419)
Brought to you by New Albany Realty
|
OPEN HOUSE SUN., 11/23/25 FROM 2-4 P.M.! Rare 4-Acre Lot Inside City Limits! Discover an extraordinary opportunity to own a private retreat with a wooded ravine, serene stream, expansive views, and a quiet cul-de-sac setting"”truly one-of-a-kind! This STUNNING home offers nearly 4,300 sq. ft. of living space, including a full finished walk-out basement with a complete in-law suite featuring its own private entrance, patio, full kitchen, living area, bedroom with egress windows, flex room/office, and full bath"”perfect for multi-generational living. Highlights include: 5 Bedrooms | 3.5 Bathrooms | 3 Finished Levels | Deluxe 1st Floor Primary Suite & Laundry | Formal Dining Room | Gourmet Kitchen with Granite Counters, Center Island, SS Appliances & Tile Backsplash | Gorgeous 4-Season Room (aka ''The Tree House'') | Soaring Great Room with vaulted ceilings, walls of windows framing endless forest views, and a floor to ceiling brick fireplace. Owners have invested over $125K in updates and improvements (see full list in MLS documents). This rare property combines privacy, space, and gorgeous views with the convenience and ease of living in the Delaware city limits - it's the best of both worlds!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/18/2025 |
|---|---|---|---|
| TRACT | Ravines at Stratford | YEAR BUILT | 1995 |
| GARAGE SPACES | 2.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave |
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 100|Annually |
| INTERIOR | Eat-in Kitchen, In-Law Floorplan, Master Downstairs |
| LOT | 4.2 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Ravines at Stratford |
| TAXES | 7253 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT DESCRIPTION | Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Howard Hanna Real Estate Services, Heather R Kamann
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.