4580 Bimini Drive, Columbus, OH 43230 (MLS # 225045968)
Brought to you by New Albany Realty
|
Amazing opportunity in Westerville schools with Columbus Taxes! Well maintained home offering immediate livability with room to add value through simple cosmetic updates. Enjoy peace of mind knowing the big ticket items are already done including a newer HVAC system, and newer roof. The home features a functional layout, spacious bedrooms, and a water view. Conveniently located near shopping, schools, and major commuter routes.
| DAYS ON MARKET | 1 | LAST UPDATED | 12/19/2025 |
|---|---|---|---|
| TRACT | SUNBURY LAKES | YEAR BUILT | 1991 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater |
| BASEMENT | Concrete, Crawl Space, Partial, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 9583 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | SUNBURY LAKES |
| TAXES | 4727 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Howard Hanna Real Estate Svcs, Nick J Vlasidis
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.