1598 Spring Village Lane, Mansfield, OH 44906 (MLS # 226000578)
Brought to you by New Albany Realty
|
1598 Spring Village Lane | Ontario School District Conveniently located near local shopping and dining, this exceptional all-electric new construction offers a rare opportunity for health-conscious living, long-term energy efficiency, and investment flexibility. Health-Conscious, Energy-Efficient Design Discover this thoughtfully designed residence built to promote cleaner air, reduced maintenance, and long-term durability. This all-electric home eliminate gas utilities, chimneys, and traditional ductwork"”creating a safer, healthier indoor environment. Advanced Climate Control Each room features independent heating and cooling, preventing dust buildup and air transfer between rooms commonly found in ducted HVAC systems. All-electric equipment boasts an average lifespan of up to 30 years, nearly double that of conventional gas/electric systems, with minimal maintenance requirements. Superior Construction & Basement Quality Precast, insulated concrete basement walls provide a dry, crack-resistant foundation"”no sump pump required. 8-foot basement ceilings Rough-in plumbing for future bathroom Ideal for finishing, recreation space, or generous storage Accessibility & Modern Comfort Designed with accessibility and aging-in-place in mind: No-step, wheelchair-accessible entry from both front door and garage Oversized doorways throughout, including bathrooms Main-floor owner's suite with handicap-accessible shower Convenient Upgrades & Appliances Main-floor laundry with shelving and new washer & dryer.Fully equipped kitchen with built-in microwave, range, dishwasher, garbage disposal, and refrigerator with in-door water & ice.Additional Features Oversized, insulated 2-car garage with automatic opener. Builder's one-year warranty included Basement finishing options available Investment Opportunity Part of a Duplex with Zero Lot Line.An additional unit is available. Seller is a Licensed Broker in the State of Ohio.
| DAYS ON MARKET | 2 | LAST UPDATED | 1/7/2026 |
|---|---|---|---|
| YEAR BUILT | 2023 | GARAGE SPACES | 2.0 |
| COUNTY | Richland | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 0.4 acre(s) |
| PARKING | Garage Door Opener, Shared Driveway, On Street, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Modern, Ranch |
| TAXES | 1920 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Town Center, Lisa A Cowles
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.