28 Calumet Drive N, Granville, OH 43023 (MLS # 226002831)
Brought to you by New Albany Realty
|
Beautiful four bedroom, two and a half bathroom, home with additional bonus room located in Lexington Woods Community. Located on a cul-de-sac lot with rear deck overlooking large rear yard. First floor Owner's suite, first floor laundry, two car attached garage, full unfinished lower level great for future rec room! New roof in 2025 and HVAC & Hot Water Heather within last 6 years.
| DAYS ON MARKET | 1 | LAST UPDATED | 1/30/2026 |
|---|---|---|---|
| TRACT | Preserve at Lexington Woods | YEAR BUILT | 2001 |
| GARAGE SPACES | 2.0 | COUNTY | Licking |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 350|Annually |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 0.31 acre(s) |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Preserve at Lexington Woods |
| TAXES | 6487 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, Andrew P Guanciale
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.