1685 Harrison Road NW, Johnstown, OH 43031 (MLS # 226004360)
Brought to you by New Albany Realty
|
Strategic Corporate Compound | 8+ Prime Acres Near New Albany Innovation Campus Location: 1685 Harrison Rd NW, Johnstown, OH 43031 The Opportunity Position your business at the epicenter of the 'Silicon Heartland.' Located just minutes from the Intel expansion and the New Albany International Business Park, this 8.02-acre estate offers a rare 'buy-and-reposition' opportunity for a corporate headquarters, high-end regional office, or private professional compound. As land values in the 161/Mink Street corridor continue to surge, this property represents a strategic asset for an owner-user or an investor looking for a high-utility land hold. The Facility The existing 4,056-square-foot structure is designed for scale and impact. With a dramatic, open-concept floor plan and soaring vaulted ceilings, the interior is perfectly suited for a modern, high-end office conversion featuring: "¢ Expansive Great Room: Ideal for a collaborative workspace, showroom, or executive lobby. "¢ Executive Suites: Large secondary rooms easily transition into private offices, conference rooms, or media centers. "¢ High-Capacity Storage: A massive 5-car attached garage provides ample space for a fleet, equipment, or climate-controlled storage. The Grounds & Development Potential "¢ 8.02 Private Wooded Acres: Offers a prestigious, set-back entrance with significant road frontage for high-visibility signage. "¢ Expansion Ready: Extensive acreage allows for additional outbuildings, expanded parking facilities, or future site development. "¢ Strategic Growth Zone: Surrounded by major industrial and tech developments, this parcel is positioned within the path of progress for future commercial rezoning. Investment Highlights "¢ Immediate proximity to SR-161, Mink Street, and Green Chapel Rd. "¢ Located in the high-growth Jersey Township/New Albany overlay area. "¢ Perfect for tech firms, architectural/engineering hubs, or private medical practices seeking a flagship location.
| DAYS ON MARKET | 19 | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| YEAR BUILT | 1989 | GARAGE SPACES | 5.0 |
| COUNTY | Licking | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 2, '26 | $820,000 |
|---|---|
| Mar 2, '26 - Mar 11, '26 | $789,000 |
| Mar 11, '26 - Today | $759,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 8.02 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Detached, Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Indoor |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| TAXES | 11990 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by I Heart Real Estate, Jeffrey Schultheis
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.