430 Carriage Drive, Plain City, OH 43064 (MLS # 226022819)
Brought to you by New Albany Realty
|
Beautifully Updated Home in the Highly Sought-After Jonathan Alder School District! Welcome home to this spacious and well-maintained 3-bedroom, 2.5-bath home located in one of Central Ohio's most desirable school districts. Offering a functional layout, quality updates, and incredible outdoor living space, this property is move-in ready and waiting for its next owner. The main level features a bright and inviting living room, a well-appointed kitchen with Amish-built soft-close cabinetry, updated flooring, and a dining area perfect for everyday living and entertaining. The thoughtful design provides comfortable living spaces and plenty of room to gather with family and friends. Downstairs, you'll find an expansive family room, versatile recreation room, and a spacious utility area, offering endless possibilities for a home office, gym, media room, or play space. Step outside and fall in love with the backyard retreat. Enjoy summer cookouts and evening relaxation on the large deck, beautiful paver patio, and oversized backyard surrounded by a new privacy fence. The durable Hardie Plank siding adds both curb appeal and long-term value. Property Highlights: 3 Bedrooms | 2.5 Bathrooms Located in the award-winning Jonathan Alder School District Amish-built soft-close kitchen cabinets Updated kitchen flooring Brand New Gutters (2026) Spacious living room and dining area Finished lower-level family room and rec room Hardie Plank siding New privacy fence Large deck and paver patio Generous backyard for entertaining and outdoor enjoyment Conveniently located near shopping, dining, parks, and commuter routes, this home offers the perfect combination of comfort, style, and location. Don't miss your opportunity to own this beautiful property in one of the area's most desirable communities!
| DAYS ON MARKET | 2 | LAST UPDATED | 6/21/2026 |
|---|---|---|---|
| TRACT | Carriage Estates | YEAR BUILT | 1991 |
| GARAGE SPACES | 2.0 | COUNTY | Madison |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Fiber Cement, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.26 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Split Level |
| SUBDIVISION | Carriage Estates |
| TAXES | 4779 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red Frog Realty, Sarah Thress
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.