2321 Spring Cress Avenue, Grove City, OH 43123 (MLS # 226023996)
Brought to you by New Albany Realty
|
[Open House: 12:00 - 2:00 Sunday 7/5] Walk in, look up, and the vaulted ceilings open the whole place up before you've taken three steps. Then your eye lands on the kitchen, and the name makes sense: deep green cabinets, gold hardware, butcher block counters, and white subway tile under a sunburst chandelier. This is the one that leaves the rest 'Green With Envy.' |+| The best part is what you won't have to do. The kitchen, both full baths, the flooring, the fireplace, the fixtures, the paint, and newer windows with a transferable warranty... all already handled. The appliances stay too, so you're cooking in it on day one. You move in and start living. |+| The whole front of the home is one big open room that's yours to arrange however you live: dining where the light is best, a sectional facing the fireplace, a reading corner by the bay window that's begging for a row of herbs or houseplants. Whatever you decide, the cross-breeze the owners swear by carries right through it once the windows are open. |+| Down the hall, three bedrooms with fresh carpet sit on the same level, including a primary with its own updated bath, and a second full bath rounds out the main floor. No stairs to climb at the end of the day, everything's right here. |+| Then there's the part that surprises you. Downstairs, a finished rec room is ready to become a game room, gym, or theater, while the utility side quietly absorbs the laundry, the storage, and a big dry crawl space. On paper, it's the right size. In person, it lives a whole lot larger. |+| Out back, a fenced yard with a patio for the grill, plus a heated garage that's as easy to use in January as in June. |+| You're three minutes from Mount Carmel Grove City, a short walk from Buckeye Woods Elementary and the neighborhood park, on a quiet, sidewalk-lined street that feels settled in the best way. |+| The right size, the right neighborhood, the right price, with style and updates you didn't see coming.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/29/2026 |
|---|---|---|---|
| TRACT | Meadow Grove | YEAR BUILT | 1989 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Crawl Space, Partial, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Master Downstairs |
| LOT | 7841 sq ft |
| PARKING | Garage Door Opener, Heated Garage, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Meadow Grove |
| TAXES | 4150 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cutler Real Estate, Constance D Parrett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.