19936 Grin Hollow, Laurelville, OH 43135 (MLS # 226029786)
Brought to you by New Albany Realty
|
TURNKEY HOCKING HILLS AIRBNB | $45,000 AVERAGE ANNUAL GROSS REVENUE | 3 ACRES | HOT TUB Escape to your own Hocking Hills retreat! This established and fully furnished 2-bedroom, 2-bath short-term rental sits on approximately 3 private acres in beautiful Laurelville. Currently operating as a successful Airbnb, the property generates approximately $45,000 in average annual gross rental revenue, offering an excellent opportunity for an investor or someone looking for a vacation home that can generate income. The approximately 1,200 sq. ft. home features a comfortable living area, well-equipped kitchen, 2 bedrooms and 2 full bathrooms. Step outside and enjoy the amenities that make this property a sought-after getaway, including a private hot tub and spacious screened-in patio, perfect for relaxing after a day exploring Hocking Hills. A 2-car garage/barn provides ample space for vehicles, recreational equipment, bikes, kayaks and storage. Offered fully furnished and turnkey, the property is ready for a new owner to continue the established Airbnb operation or make it their own private retreat. No need to start from scratch--step into an existing vacation rental with a proven rental history. Enjoy the peace and privacy of 3 acres while being conveniently located near Hocking Hills' popular hiking trails, caves, parks, restaurants and attractions. Property Highlights: "¢ 2 Bedrooms | 2 Full Bathrooms "¢ Approx. 1,200 Sq. Ft. "¢ Approx. 3 Acres "¢ $45,000 Average Annual Gross Airbnb Revenue "¢ Established Short-Term Rental "¢ Hot Tub & Screened-In Patio "¢ 2-Car Garage/Barn "¢ Fully Furnished & Turnkey "¢ Private Hocking Hills Setting Whether you're looking for an income-producing vacation rental, second home, or private Hocking Hills getaway, this property offers the perfect combination of income potential, acreage, privacy and vacation amenities.
| DAYS ON MARKET | 26 | LAST UPDATED | 8/6/2026 |
|---|---|---|---|
| YEAR BUILT | 1967 | GARAGE SPACES | 2.0 |
| COUNTY | Hocking | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Electric Water Heater, Humidifier, Microwave, Refrigerator |
| BASEMENT | Crawl Space |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 3.5 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Detached |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 5459 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Team Results Realty, Scott A Marvin
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.