3459 Cedar Hill Road SW, Amanda, OH 43102 (MLS # 226029834)
Brought to you by New Albany Realty
|
Turnkey Equestrian & Hobby Farm Retreat on 5.10 Acres | Teays Valley Schools Welcome to your private 5.10-acre country sanctuary! Beautifully updated and completely turnkey, this 2,172 sq. ft. home features 4 bedrooms, 2 full baths, and a full, partially finished basement, combining high-end interior finishes with a complete hobby farm setup. Step inside to soaring 12-foot ceilings in the family room, dining area, and primary suite, highlighted by low-maintenance LVP flooring and abundant natural light from recently updated windows and sliding glass doors. The fully remodeled kitchen features soft-close cabinetry with double pull-out drawers, deep shelving, a pantry, updated appliances, and classic shiplap accents. The primary suite offers a walk-in closet, bonus closet, and a newly renovated bath complete with a custom walk-in tile shower, glass doors, new vanity, and mirrors. The hall bath has also been completely updated, with fresh paint and freshly cleaned carpets throughout the home. Major recent capital improvements deliver total peace of mind, including a brand-new roof, new whole-house siding, a new full-length deck, updated heat pump and furnace, and a basement dry system with sump pump and battery backup. Outdoor living is an entertainer's dream with a front porch, stamped patio, lower-level poured patio, and a cozy fire pit area with swings--all offering scenic views of deep woods and rolling farmland. The equestrian and farm facilities feature a 30x60x16 pole barn with 3 horse stalls, tack area, water, electric, hay loft, and an interior 30x30 riding space opening directly to 3 acres of fenced pasture. Additional amenities include a hardwood chicken coop with laying roosts, a 2-car garage with extra storage, a mudroom attached to a fenced dog run, and ample driveway parking. Located in the desirable Teays Valley School District. Agents, please review A2A prior to showing.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/6/2026 |
|---|---|---|---|
| YEAR BUILT | 1994 | GARAGE SPACES | 2.0 |
| COUNTY | Fairfield | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 5.1 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Attached, Garage |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 6012 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Revolution Realty LLC, Jenny Lynn Henderson
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.