1680 Hanover Road, Delaware, OH 43015 (MLS # 226038159)
Brought to you by New Albany Realty
|
4.88 Acres of sheer heaven. Woods, pool, fenced pasture area, gardens, huge yard. Fully remodeled 3 bedroom, 2 bath berm home with tons of updates. Gorgeous party barn with new decks connecting second story to home with private entrance. Fully functional high ceiling work barn downstairs for you projects and storage.
| DAYS ON MARKET | 0 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| YEAR BUILT | 1988 | GARAGE SPACES | 2.0 |
| COUNTY | Delaware | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range |
| BASEMENT | Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Master Downstairs |
| LOT | 4.88 acre(s) |
| LOT DESCRIPTION | Pasture, Wooded |
| PARKING | Garage Door Opener, Detached, Attached, Garage |
| POOL | Yes |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 6409.54 |
| WATER | Public |
| WATERFRONT DESCRIPTION | Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cindy
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Newlove Realty, Susan M Gray
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.